title
- Home
- Law Enforcement
- Bureau of Gambling Control
- Game Rules
- Card Rooms List
Note: The game rules and collection rates are displayed as submitted by the individual gambling establishment pursuant to Business and Professions Code section 19826 (AB 1489 - Chapter 598, Stats. of 2004). The web site is updated on a monthly basis to include additional or revised material received from each card room. The documents are not the product of the Division of Gambling Control. For the most current information, contact the individual card rooms directly.
Below is an alphabetized listing of licensed card rooms in California.
| Card Rooms | County | Region |
|---|---|---|
| 500 Club Casino, pdf | FRESNO | CENTRAL VALLEY |
| Artichoke's Joe's Casino, pdf | SAN MATEO | BAY AREA |
| Aviator, pdf | KERN | CENTRAL VALLEY |
| Banker's Casino, pdf | MONTEREY | CENTRAL COAST |
| Bay 101, pdf | SANTA CLARA | BAY AREA |
| Bicycle Casino, The, pdf | LOS ANGELES | LOS ANGELES |
| Black Sheep Casino, pdf | EL DORADO | SACRAMENTO REGION |
| Bruce's Casino, pdf | RIVERSIDE | INLAND EMPIRE |
| California Grand Casino, pdf | CONTRA COSTA | BAY AREA |
| Cameo Club, pdf | SAN JOAQUIN | CENTRAL VALLEY |
| Capitol Casino, pdf | SACRAMENTO | SACRAMENTO REGION |
| Casino 99, pdf | BUTTE | NORTHERN CALIFORNIA |
| Casino Chico, pdf | BUTTE | NORTHERN CALIFORNIA |
| Casino Club, pdf | SHASTA | NORTHERN CALIFORNIA |
| Casino M8trix, pdf | SANTA CLARA | BAY AREA |
| Casino Marysville, pdf | YUBA | NORTHERN CALIFORNIA |
| Casino Merced, pdf | MERCED | CENTRAL VALLEY |
| Casino Real, pdf | SAN JOAQUIN | CENTRAL VALLEY |
| Central Coast Casino - Grover Beach, pdf | SAN LUIS OBISPO | CENTRAL COAST |
| Club One Casino, Inc., pdf | FRESNO | CENTRAL VALLEY |
| Club San Rafael, pdf | MARIN | BAY AREA |
| Commerce Casino, pdf | LOS ANGELES | LOS ANGELES |
| Crystal Casino, pdf | LOS ANGELES | LOS ANGELES |
| Deuce Lounge & Casino, The, pdf | TULARE | CENTRAL VALLEY |
| Diamond Jim's Casino, pdf | KERN | CENTRAL VALLEY |
| Empire Sportsmen's Assoc., pdf | STANISLAUS | CENTRAL VALLEY |
| Garlic City Club, pdf | SANTA CLARA | BAY AREA |
| Golden West Casino, pdf | KERN | CENTRAL VALLEY |
| Hawaiian Gardens Casino, pdf | LOS ANGELES | LOS ANGELES |
| Hollywood Park Casino, pdf | LOS ANGELES | LOS ANGELES |
| Hotel Del Rio & Casino, pdf | SACRAMENTO | SACRAMENTO REGION |
| Hustler Casino, pdf | LOS ANGELES | LOS ANGELES |
| King's Card Club, pdf | SAN JOAQUIN | CENTRAL VALLEY |
| La Fuerza, pdf | TULARE | CENTRAL VALLEY |
| Lake Bowl Card room, pdf | SACRAMENTO | SACRAMENTO REGION |
| Lake Elsinore Hotel and Casino (Sahara Dunes), pdf | RIVERSIDE | INLAND EMPIRE |
| Larry Flynt's Lucky Lady Casino, pdf | LOS ANGELES | LOS ANGELES |
| Limelight Card Room , pdf | SACRAMENTO | SACRAMENTO REGION |
| Livermore Casino, pdf | ALAMEDA | BAY AREA |
| Lucky Chances Casino, pdf | SAN MATEO | BAY AREA |
| Lucky Lady Card Room, pdf | SAN DIEGO | SAN DIEGO/ IMPERIAL |
| Magnolia House Casino, pdf | SACRAMENTO | SACRAMENTO REGION |
| Marina Club, pdf | MONTEREY | CENTRAL COAST |
| Mike's Card Casino, pdf | STANISLAUS | CENTRAL VALLEY |
| Napa Valley Casino, pdf | NAPA | BAY AREA |
| Nineteenth Hole, The , pdf | CONTRA COSTA | BAY AREA |
| Oaks Card Club, pdf | ALAMEDA | BAY AREA |
| Oasis Card Room, pdf | KERN | CENTRAL VALLEY |
| Ocean View Card room, pdf | SANTA CRUZ | CENTRAL COAST |
| Ocean's Eleven Casino, pdf | SAN DIEGO | SAN DIEGO/ IMPERIAL |
| Oceana Card room, pdf | SAN LUIS OBISPO | CENTRAL COAST |
| Old Cayucos Tavern, pdf | SAN LUIS OBISPO | CENTRAL COAST |
| Outlaws Card Parlour, pdf | SAN LUIS OBISPO | CENTRAL COAST |
| Palace Card Room, pdf | ALAMEDA | BAY AREA |
| Parkwest Casino 580, pdf | ALAMEDA | BAY AREA |
| Parkwest Casino Cordova, pdf | SACRAMENTO | SACRAMENTO REGION |
| Parkwest Casino Lodi, pdf | SAN JOAQUIN | CENTRAL VALLEY |
| Parkwest Casino Lotus, pdf | SACRAMENTO | SACRAMENTO REGION |
| Parkwest Casino Sonoma, pdf | SONOMA | BAY AREA |
| Paso Robles Central Coast Casino, pdf | SAN LUIS OBISPO | CENTRAL COAST |
| Player's Casino, pdf | VENTURA | LOS ANGELES |
| Poker Flats Casino, pdf | MERCED | CENTRAL VALLEY |
| Rogelio's, Inc., pdf | SACRAMENTO | SACRAMENTO REGION |
| The Saloon at Stones Gambling Hall, pdf | CITRUS HEIGHTS | SACRAMENTO REGION |
| Seven Mile Casino, pdf | SAN DIEGO | SAN DIEGO/ IMPERIAL |
| Star's Casino, pdf | SAN JOAQUIN | CENTRAL VALLEY |
| Sundowner Card Room (Visalia), pdf | TULARE | CENTRAL VALLEY |
| Tavern at Stones Gambling Hall, The , pdf | CITRUS HEIGHTS | SACRAMENTO REGION |
| Tommy's Casino & Saloon, pdf | IMPERIAL | SAN DIEGO/ IMPERIAL |
| Towers Casino, pdf | NEVADA | NORTHERN CALIFORNIA |
| Turlock Poker Room, pdf | STANISLAUS | CENTRAL VALLEY |
| Ven A Mexico, pdf | MONTEREY | CENTRAL COAST |
| Westlane, pdf | SAN JOAQUIN | CENTRAL VALLEY |


Source
Comments
Post a Comment