About this route:
A direct, nonstop flight between Soekarno–Hatta International Airport (CGK), Jakarta, Indonesia and Nukutavake Airport (NUK), Nukutavake, Tuamotus, French Polynesia would travel a Great Circle distance of 7,655 miles (or 12,320 kilometers).
A Great Circle is the shortest distance between 2 points on a sphere. Because most world maps are flat (but the Earth is round), the route of the shortest distance between 2 points on the Earth will often appear curved when viewed on a flat map, especially for long distances. If you were to simply draw a straight line on a flat map and measure a very long distance, it would likely be much further than if you were to lay a string between those two points on a globe. Because of the large distance between Soekarno–Hatta International Airport and Nukutavake Airport, the route shown on this map most likely appears curved because of this reason.
Try it at home! Get a globe and tightly lay a string between Soekarno–Hatta International Airport and Nukutavake Airport. You'll see that it will travel the same route of the red line on this map!
Departure Airport Information:
| CGK / WIII |
| Airport Names: |
- Soekarno–Hatta International Airport
- Bandar Udara Internasional Soekarno–Hatta
|
| Jakarta, Indonesia |
| 6°7'32"S by 106°39'20"E |
| Jabodetabek |
| Government of Indonesia |
| Public |
| 32 feet (10 meters) |
| 2 |
| Routes from CGK |
| CGK Maps & Info |
Arrival Airport Information:
| NUK / NTGW |
| Airport Names: |
- Nukutavake Airport
- Aérodrome de Nukutavake
|
| Nukutavake, Tuamotus, French Polynesia |
| 19°17'6"S by 138°46'18"W |
| Nukutavake |
| DSEAC Polynésie Française |
| Public |
| 1 |
| Routes from NUK |
| NUK Maps & Info |
Facts about Soekarno–Hatta International Airport (CGK):
- The freight terminal is located on the east side of terminal 1.
- The airport concept is described as "garden within the airport" or "airport in the garden", as tropical decorative and flower plants fill the spaces between corridors, waiting and boarding pavilions.
- Soekarno–Hatta International Airport handled 57,772,762 passengers last year.
- On 1 December 1984, the airport structure was completed.
- To anticipate a surge in passenger numbers, at least a ten percent increase each year, the government is preparing to build a third runway.
- The closest airport to Soekarno–Hatta International Airport (CGK) is Halim Perdanakusuma Airport (HLP), which is located only 19 miles (30 kilometers) ESE of CGK.
- The airport's terminal 1 and 2 was designed by Paul Andreu, a French architect who also designed Paris-Charles de Gaulle Airport.
- In addition to being known as "Soekarno–Hatta International Airport", another name for CGK is "Bandar Udara Internasional Soekarno–Hatta".
- The furthest airport from Soekarno–Hatta International Airport (CGK) is Yariguíes Airport (EJA), which is nearly antipodal to Soekarno–Hatta International Airport (meaning Soekarno–Hatta International Airport is almost on the exact opposite side of the Earth from Yariguíes Airport), and is located 12,367 miles (19,903 kilometers) away in Barrancabermeja, Colombia.
- Soekarno–Hatta International Airport (CGK) has 2 runways.
- Because of Soekarno–Hatta International Airport's relatively low elevation of 32 feet, planes can take off or land at Soekarno–Hatta International Airport at a lower air speed than at airports located at a higher elevation. This is because the air density is higher closer to sea level than it would otherwise be at higher elevations.
- On 1 December 1980, the Indonesian government signed a contract for Rp.
Facts about Nukutavake Airport (NUK):
- In addition to being known as "Nukutavake Airport", another name for NUK is "Aérodrome de Nukutavake".
- The closest airport to Nukutavake Airport (NUK) is Tureira Airport (ZTA), which is located 104 miles (167 kilometers) S of NUK.
- Nukutavake Airport (NUK) currently has only 1 runway.
- The furthest airport from Nukutavake Airport (NUK) is Al-Baha Domestic Airport (ABT), which is nearly antipodal to Nukutavake Airport (meaning Nukutavake Airport is almost on the exact opposite side of the Earth from Al-Baha Domestic Airport), and is located 12,362 miles (19,895 kilometers) away in Al-Baha, Saudi Arabia.
Map of Nearest Airports to Soekarno–Hatta International Airport:
List of Nearest Airports to Soekarno–Hatta International Airport:
| Rank | Distance & Direction | Airport Name & IATA Code | Airport Location | Further Actions |
| 1 | 18.86 miles (30.36 km) ESE | Halim Perdanakusuma Airport (HLP) | Jakarta, Indonesia |      |
| 2 | 82.83 miles (133.30 km) SE | Husein Sastranegara International Airport (HSA) (BDO) | Bandung, Indonesia |      |
| 3 | 118.46 miles (190.65 km) WNW | Radin Inten II Airport (RIA II) (TKG) | Bandar Lampung, Sumatra, Indonesia |      |
| 4 | 136.48 miles (219.64 km) ESE | Penggung Airport/Chakrabhuwana Airport (CBN) | Cirebon, Java, Indonesia |      |
| 5 | 137.93 miles (221.97 km) SE | Cibeureum Airfield (TSY) | Tasikmalaya, West Java, Indonesia |      |
| 6 | 142.98 miles (230.11 km) NW | Gunung Batin Airport (AKQ) | Astraksetra, Indonesia |      |
| 7 | 194.48 miles (312.99 km) ESE | Tunggul Wulung Airport (CXP) | Cilacap, Java Island, Indonesia |      |
| 8 | 210.71 miles (339.11 km) ESE | Purwokerto / Wirasaba Airport (PWL) | Wirasaba, Central Java, Indonesia |      |
| 9 | 245.49 miles (395.08 km) NNE | Buluh Tumbang Airport H.A.S. Hanandjoeddin Airport (TJQ) | Tanjung Pandan, Bangka-Belitung, Indonesia |      |
| 10 | 260.39 miles (419.06 km) NNW | Sultan Mahmud Badaruddin II International Airport (SMB II) (PLM) | Palembang, Sumatra, Indonesia |      |
| 11 | 261.84 miles (421.39 km) ESE | Achmad Yani International Airport (AYIA) (SRG) | Semarang, Indonesia |      |
| 12 | 283.29 miles (455.91 km) ESE | Adisucipto International Airport (JOG) | Yogyakarta, Indonesia |      |
| 13 | 306.03 miles (492.51 km) SSW | Christmas Island Airport (XCH) | Christmas Island, Australia |      |
| 14 | 335.90 miles (540.58 km) WNW | Fatmawati Soekarno Airport (BKS) | Bengkulu, Indonesia |      |
| 15 | 343.76 miles (553.23 km) ESE | Ngloram Airport (CPF) | Cepu, Indonesia |      |
Map of Furthest Airports from Soekarno–Hatta International Airport:
List of Furthest Airports from Soekarno–Hatta International Airport:
| Rank | Distance & Direction | Airport Name & IATA Code | Airport Location | Further Actions |
| 1 | 12,367.05 miles (19,902.79 km) NNE | Yariguíes Airport (EJA) | Barrancabermeja, Colombia |      |
| 2 | 12,366.79 miles (19,902.37 km) N | Palonegro International Airport (BGA) | Bucaramanga, Colombia |      |
| 3 | 12,350.41 miles (19,876.01 km) NW | El Alcaraván Airport (EYP) | Yopal, Colombia |      |
| 4 | 12,338.49 miles (19,856.82 km) NNW | Aguaclara Airport (ACL) | Aguaclara, Colombia |      |
| 5 | 12,325.68 miles (19,836.21 km) WNW | Gabriel Vargas Santos Airport (TME) | Tame, Arauca, Colombia |      |
| 6 | 12,323.96 miles (19,833.45 km) NNE | El Dorado International Airport (BOG) | Bogotá, Colombia |      |
| 7 | 12,323.59 miles (19,832.85 km) WNW | Los Colonizadores Airport (RVE) | Saravena, Colombia |      |
| 8 | 12,313.58 miles (19,816.74 km) ENE | Mariquita Airport (MQU) | Mariquita, Tolima Department, Colombia |      |
| 9 | 12,303.03 miles (19,799.77 km) NNW | Juan Vicente Gómez International Airport (SVZ) | San Antonio del Táchira, Venezuela |      |
| 10 | 12,302.80 miles (19,799.38 km) NW | Mayor Buenaventura Vivas Airport (STD) | Santo Domingo (near San Cristóbal, Táchira), Venezuela |      |
| 11 | 12,299.83 miles (19,794.61 km) NNW | Camilo Daza International Airport (CUC) | Cúcuta, Colombia |      |
| 12 | 12,294.38 miles (19,785.84 km) N | Captain Luis F. Gómez Niño Air Base (Apiay Air Base) (API) | Apiay, Colombia |      |
| 13 | 12,293.89 miles (19,785.05 km) NE | El Bagre Airport El Tomin Airport (EBG) | El Bagre, Colombia |      |
| 14 | 12,293.71 miles (19,784.76 km) E | José María Córdova International Airport (MDE) | Medellín, Colombia |      |
| 15 | 12,282.37 miles (19,766.51 km) E | Olaya Herrera Airport (EOH) | Medellín, Colombia |      |
Map of Nearest Airports to Nukutavake Airport:
List of Nearest Airports to Nukutavake Airport:
| Rank | Distance & Direction | Airport Name & IATA Code | Airport Location | Further Actions |
| 1 | 103.56 miles (166.67 km) S | Tureira Airport (ZTA) | Tureia, Tuamotus, French Polynesia |      |
| 2 | 133.61 miles (215.02 km) ENE | Pukarua Airport (PUK) | Pukarua, Tuamotus, French Polynesia |      |
| 3 | 165.04 miles (265.60 km) WNW | Hao Airport (HOI) | Hao, Tuamotu Island, French Polynesia |      |
| 4 | 277.00 miles (445.79 km) NNW | Fangatau Airport (FGU) | Fangatau, French Polynesia |      |
| 5 | 330.95 miles (532.61 km) NW | Raroia Airport (RRR) | Raroia, French Polynesia |      |
| 6 | 362.73 miles (583.76 km) SE | Totegegie Airport (GMR) | Mangareva, Gambier Islands, French Polynesia |      |
| 7 | 371.09 miles (597.22 km) WNW | Makemo Airport (MKP) | Makemo, French Polynesia |      |
| 8 | 461.86 miles (743.28 km) WNW | Anaa Airport (AAA) | Anaa, Tuamotus, French Polynesia |      |
| 9 | 505.16 miles (812.97 km) WNW | Fakarava Airport (FAV) | Fakarava, Society Islands, French Polynesia |      |
| 10 | 565.18 miles (909.57 km) WNW | Apataki Airport (APK) | Apataki, French Polynesia |      |
| 11 | 587.28 miles (945.14 km) WNW | Manihi Airport (XMH) | Manihi, French Polynesia |      |
| 12 | 588.08 miles (946.42 km) WNW | Arutua Airport (AXR) | Arutua, Tuamotus, French Polynesia |      |
| 13 | 597.80 miles (962.07 km) WNW | Ahe Airport (AHE) | Ahe, French Polynesia |      |
| 14 | 657.72 miles (1,058.49 km) N | Atuona Airport (AUQ) | Atuona, Marquesas Islands, French Polynesia |      |
| 15 | 720.38 miles (1,159.34 km) W | Fa'a'ā International Airport (PPT) | Papeete, Tahiti, French Polynesia |      |
Map of Furthest Airports from Nukutavake Airport:
List of Furthest Airports from Nukutavake Airport:
| Rank | Distance & Direction | Airport Name & IATA Code | Airport Location | Further Actions |
| 1 | 12,362.11 miles (19,894.85 km) NNW | Al-Baha Domestic Airport (ABT) | Al-Baha, Saudi Arabia |      |
| 2 | 12,334.09 miles (19,849.75 km) WNW | Bisha Domestic Airport (BHH) | Bisha, Saudi Arabia |      |
| 3 | 12,318.71 miles (19,824.99 km) NW | Abha Regional Airport (AHB) | Abha / Khamis Mushait, Saudi Arabia |      |
| 4 | 12,278.53 miles (19,760.33 km) NNE | Ta'if Regional Airport (TIF) | Ta'if, Saudi Arabia |      |
| 5 | 12,223.86 miles (19,672.35 km) NE | King Abdulaziz International Airport (JED) | Jeddah, Saudi Arabia |      |
| 6 | 12,197.82 miles (19,630.44 km) WNW | Najran Domestic Airport (EAM) | Najran (Nejran), Saudi Arabia |      |
| 7 | 12,176.25 miles (19,595.73 km) E | Port Sudan New International Airport (PZU) | Port Sudan, Sudan |      |
| 8 | 12,159.41 miles (19,568.62 km) NNE | Massawa International Airport (MSW) | Massawa, Eritrea |      |
| 9 | 12,121.39 miles (19,507.44 km) NNE | Asmara International Airport (ASM) | Asmara, Eritrea |      |
| 10 | 12,107.95 miles (19,485.81 km) NW | El Rahaba Airport (Sana'a International) (SAH) | Sana'a, Yemen |      |
| 11 | 12,103.06 miles (19,477.93 km) NNW | Hodeida International Airport (HOD) | Al Hudaydah (Hodeida), Yemen |      |
| 12 | 12,059.94 miles (19,408.55 km) NNE | Prince Mohammad bin Abdulaziz International Airport (MED) | Medina, Saudi Arabia |      |
| 13 | 12,045.87 miles (19,385.90 km) NNE | Axum Emperor Yohannes IV Airport (AXU) | Axum, Ethiopia |      |
| 14 | 12,044.44 miles (19,383.59 km) NNE | Yanbu International Airport (YNB) | Yanbu (Yenbo), Al Madinah, Saudi Arabia |      |
| 15 | 12,034.66 miles (19,367.85 km) NNW | Dawadmi Domestic Airport (DWD) | Dawadmi, Saudi Arabia |      |
Source
Comments
Post a Comment