Jakarta Soekarno-Hatta International Airport (CGK) Live Flight Status – Arrivals
Arrivals | View Departures
Arrivals
| Scheduled | Revised | From | Flight | Status |
|---|---|---|---|---|
| 15:40 | 15:55 | Dubai (DXB) | Emirates EK 356 | Arrived 15 minutes late |
| 15:50 | 15:50 | Praya (LOP) | Garuda Indonesia GA 433 Codeshare: NH 5512 | Arrived On-Time |
| 15:55 | 15:55 | Banjarmasin (BDJ) | Garuda Indonesia GA 537 | Arrived On-Time |
| 15:55 | 16:12 | Tokyo (HND) | ANA NH 855 Codeshare: GA 9353 | Arrived 17 minutes late |
| 15:55 | 15:55 | Batam (BTH) | Citilink CTV 943 | Arrived On-Time |
| 15:55 | 15:55 | Balikpapan (BPN) | Citilink CTV 425 | Arrived On-Time |
| 15:55 | 15:55 | Semarang (SRG) | Batik Air ID* 6355 | Arrived On-Time |
| 15:55 | 15:55 | Padang (PDG) | Garuda Indonesia GA 165 | Arrived On-Time |
| 16:00 | 16:00 | Denpasar (DPS) | Lion Air JT* 23 | Arrived On-Time |
| 16:00 | 15:58 | Singapore (SIN) | Singapore Airlines SQ 960 Codeshare: VA 5628 | Arrived On-Time |
| 16:00 | 16:00 | Tanjung Pandan (TJQ) | Nam Air IN* 57 | On-Time |
| 16:05 | 16:05 | Surabaya (SUB) | Lion Air JT* 749 | Arrived On-Time |
| 16:05 | 16:05 | Bengkulu (BKS) | Lion Air JT* 635 | Arrived On-Time |
| 16:05 | 16:05 | Padang (PDG) | Lion Air JT* 251 | On-Time |
| 16:05 | 16:05 | Pangkal Pinang (PGK) | Sriwijaya Air SJ 75 | On-Time |
| 16:10 | 16:37 | Denpasar (DPS) | Indonesia AirAsia QZ 7531 | Arrived 27 minutes late |
| 16:10 | 16:10 | Yogyakarta (JOG) | Citilink CTV 775 | Arrived On-Time |
| 16:10 | 16:10 | Denpasar (DPS) | Batik Air ID* 6513 Codeshare: MXD 9107 | Arrived On-Time |
| 16:15 | 16:15 | Kuala Namu (KNO) | Lion Air JT* 387 | Arrived On-Time |
| 16:15 | 16:15 | Singapore (SIN) | Garuda Indonesia GA 833 Codeshare: 8M 4833 / SQ 5573 | Arrived On-Time |
| 16:20 | 18:30 | Ujung Pandang (UPG) | Garuda Indonesia GA 659 | Arrived 130 minutes late |
| 16:20 | 16:20 | Jambi (DJB) | Sriwijaya Air SJ 61 | Arrived On-Time |
| 16:20 | 16:20 | Penang (PEN) | Citilink CTV 511 | Arrived On-Time |
| 16:20 | 16:20 | Kuala Namu (KNO) | Batik Air ID* 6889 | Arrived On-Time |
| 16:25 | 16:25 | Yogyakarta (JOG) | Garuda Indonesia GA 211 Codeshare: JL 6914 / KL 4037 | Arrived On-Time |
| 16:30 | 16:30 | Pontianak (PNK) | Lion Air JT* 685 | Cancelled |
| 16:30 | 16:30 | Kuala Namu (KNO) | Garuda Indonesia GA 189 | Arrived On-Time |
| 16:35 | 16:35 | Kuala Lumpur (KUL) | Lion Air JT* 281 | Cancelled |
| 16:35 | 16:35 | Palembang (PLM) | Garuda Indonesia GA 113 | Arrived On-Time |
| 16:35 | 16:35 | Bandar Lampung (TKG) | Lion Air JT* 249 | Arrived On-Time |
| 16:40 | 16:40 | Batam (BTH) | Garuda Indonesia GA 63 | Arrived On-Time |
| 16:40 | 16:40 | Denpasar (DPS) | Garuda Indonesia GA 411 Codeshare: KL 4055 / TK 9371 | Arrived On-Time |
| 16:40 | 16:40 | Malang (MLG) | Sriwijaya Air SJ 249 | Arrived On-Time |
| 16:40 | 16:40 | Semarang (SRG) | Garuda Indonesia GA 241 | Arrived On-Time |
| 16:45 | 16:45 | Ujung Pandang (UPG) | Lion Air JT* 797 | Arrived On-Time |
| 16:45 | 16:45 | Padang (PDG) | Sriwijaya Air SJ 21 | Arrived On-Time |
| 16:45 | 16:45 | Pontianak (PNK) | Garuda Indonesia GA 507 | Arrived On-Time |
| 16:50 | 17:08 | Tokyo (NRT) | JAL JL 725 Codeshare: HA 5376 | Arrived 18 minutes late |
| 16:50 | 16:50 | Pangkalanbun (PKN) | Nam Air IN* 191 | Cancelled |
| 16:50 | 16:50 | Labuan Bajo (LBJ) | Garuda Indonesia GA 453 | Arrived On-Time |
| 16:50 | 16:50 | Tanjung Pandan (TJQ) | Sriwijaya Air SJ 53 | On-Time |
| 16:55 | 16:55 | Denpasar (DPS) | Batik Air ID* 6505 | On-Time |
| 17:00 | 17:00 | Denpasar (DPS) | Citilink CTV 681 | Arrived On-Time |
| 17:00 | 17:00 | Siborong-Borong (DTB) | Sriwijaya Air SJ 891 | Arrived On-Time |
| 17:05 | 17:05 | Ambon (AMQ) | Garuda Indonesia GA 647 | Arrived On-Time |
| 17:05 | 17:05 | Labuan Bajo (LBJ) | Citilink CTV 633 | On-Time |
| 17:10 | 17:10 | Manado (MDC) | Batik Air ID* 6273 | Arrived On-Time |
| 17:10 | 17:10 | Denpasar (DPS) | Batik Air ID* 6060 | Arrived On-Time |
| 17:10 | 17:10 | Denpasar (DPS) | Garuda Indonesia GA 439 Codeshare: TK 9361 | Arrived On-Time |
| 17:10 | 16:57 | Singapore (SIN) | Indonesia AirAsia QZ 267 | Arrived On-Time |
| 17:10 | 17:10 | Palembang (PLM) | Lion Air JT* 347 | Arrived On-Time |
| 17:10 | 17:05 | Singapore (SIN) | Singapore Airlines SQ 962 Codeshare: VA 5584 | Arrived On-Time |
| 17:10 | 17:10 | Tanjung Pandan (TJQ) | Garuda Indonesia GA 285 | On-Time |
| 17:15 | 17:15 | Ujung Pandang (UPG) | Batik Air ID* 6285 | Arrived On-Time |
| 17:15 | 17:15 | Ujung Pandang (UPG) | Lion Air JT* 779 | Arrived On-Time |
| 17:15 | 17:15 | Ujung Pandang (UPG) | Batik Air ID* 6191 | On-Time |
| 17:15 | 17:15 | Ujung Pandang (UPG) | Batik Air ID* 6233 | On-Time |
| 17:15 | 17:15 | Ujung Pandang (UPG) | Wings Air (Indonesia) IW 1327 | On-Time |
| 17:15 | 17:15 | Ujung Pandang (UPG) | Lion Air JT* 995 | On-Time |
| 17:20 | 17:20 | Praya (LOP) | Lion Air JT* 647 | Arrived On-Time |
| 17:20 | 17:36 | Singapore (SIN) | Jetstar Asia 3K 207 Codeshare: 9W 4564 / QF 5207 | Arrived 16 minutes late |
| 17:20 | 17:20 | Surakarta (SOC) | Garuda Indonesia GA 221 | Arrived On-Time |
| 17:20 | 17:20 | Batam (BTH) | Lion Air JT* 379 | Arrived On-Time |
| 17:20 | 17:20 | Singapore (SIN) | Batik Air ID* 7156 | Arrived On-Time |
| 17:20 | 17:20 | Denpasar (DPS) | Sriwijaya Air SJ 273 | Arrived On-Time |
| 17:25 | 17:40 | Kuala Lumpur (KUL) | KLM KL 809 Codeshare: AF 8399 / GA 9089 | Arrived 15 minutes late |
| 17:25 | 17:25 | Padang (PDG) | Lion Air JT* 355 | Arrived On-Time |
| 17:30 | 17:30 | Banjarmasin (BDJ) | Lion Air JT* 525 | Arrived On-Time |
| 17:30 | 17:30 | Banyuwangi (BWX) | Citilink CTV 701 | Arrived On-Time |
| 17:30 | 17:30 | Tokyo (HND) | Garuda Indonesia GA 875 Codeshare: JL 5011 / NH 5481 | Arrived On-Time |
| 17:30 | 17:30 | Pontianak (PNK) | Lion Air JT* 715 | Arrived On-Time |
| 17:30 | 17:30 | Pekanbaru (PKU) | Batik Air ID* 6857 | Arrived On-Time |
| 17:35 | 17:15 | Kuala Lumpur (KUL) | Malaysia Airlines MH 723 Codeshare: GA 9273 / QR 5002 | Arrived On-Time |
| 17:40 | 17:40 | Samarinda (SRI) | Citilink CTV 423 | Arrived On-Time |
| 17:40 | 17:40 | Yogyakarta (JOG) | Garuda Indonesia GA 213 Codeshare: NH 5540 | Arrived On-Time |
| 17:45 | 17:45 | Melbourne (MEL) | Garuda Indonesia GA 717 Codeshare: 8M 4717 / EY 8157 / KL 4051 / TK 9375 | Arrived On-Time |
| 17:45 | 17:18 | Yogyakarta (JOG) | Indonesia AirAsia QZ 7551 | Arrived On-Time |
| 17:45 | 17:45 | Bangkok (BKK) | Garuda Indonesia GA 867 Codeshare: 8M 4867 / 9W 4124 / EY 8141 / KQ 5407 / PG 4303 / SU 4090 / WY 5567 | Arrived On-Time |
| 17:45 | 17:45 | Batam (BTH) | Sriwijaya Air SJ 33 | On-Time |
| 17:50 | 17:50 | Denpasar (DPS) | Citilink CTV 683 | Arrived On-Time |
| 17:50 | 17:50 | Tanjung Pandan (TJQ) | Sriwijaya Air SJ 193 | On-Time |
| 17:55 | 17:55 | Denpasar (DPS) | Lion Air JT* 15 | On-Time |
| 17:55 | 17:55 | Bangkok (BKK) | Thai Airways International TG 435 Codeshare: MS 9401 | On-Time |
| 18:00 | 18:00 | Surabaya (SUB) | Lion Air JT* 599 | On-Time |
| 18:00 | 18:51 | Istanbul (ISL) | Turkish Airlines TK 56 Codeshare: GA 9095 | 51 minutes late |
| 18:00 | 17:42 | Jeddah (JED) | Saudia SV 818 | Arrived On-Time |
| 18:05 | 18:05 | Singapore (SIN) | Lion Air JT* 157 | Cancelled |
| 18:05 | 18:05 | Ujung Pandang (UPG) | Sriwijaya Air SJ 583 | On-Time |
| 18:05 | 18:07 | Singapore (SIN) | Singapore Airlines SQ 964 Codeshare: LH 9794 / OZ 6796 / VA 5630 | On-Time |
| 18:10 | 18:10 | Ternate (TTE) | Wings Air (Indonesia) IW 2175 | On-Time |
| 18:10 | 18:10 | Ternate (TTE) | Batik Air ID* 6141 | On-Time |
| 18:15 | 18:15 | Kuala Namu (KNO) | Lion Air JT* 383 | Cancelled |
| 18:20 | 18:20 | Semarang (SRG) | Lion Air JT* 503 | On-Time |
| 18:20 | 18:20 | Samarinda (SRI) | Batik Air ID* 6673 | On-Time |
| 18:20 | 18:20 | Palembang (PLM) | Garuda Indonesia GA 115 Codeshare: NH 5500 | On-Time |
| 18:20 | 18:20 | Surabaya (SUB) | Lion Air JT* 693 | On-Time |
| 18:20 | 18:20 | Denpasar (DPS) | Garuda Indonesia GA 419 | On-Time |
| 18:25 | 18:25 | Palembang (PLM) | Sriwijaya Air SJ 283 | On-Time |
| 18:25 | 18:25 | Pangkal Pinang (PGK) | Sriwijaya Air SJ 77 | On-Time |
| 18:25 | 18:25 | Bandar Lampung (TKG) | Sriwijaya Air SJ 59 | On-Time |
| 18:25 | 18:25 | Pekanbaru (PKU) | Garuda Indonesia GA 179 | On-Time |
| 18:30 | 18:30 | Kuala Namu (KNO) | Garuda Indonesia GA 121 | On-Time |
| 18:30 | 18:30 | Batam (BTH) | Garuda Indonesia GA 157 | On-Time |
| 18:30 | 18:30 | Banyuwangi (BWX) | Nam Air IN* 257 | On-Time |
| 18:35 | 18:35 | Singapore (SIN) | Garuda Indonesia GA 835 Codeshare: AF 3928 / KL 4059 / MF 9501 / SQ 5575 | On-Time |
| 18:35 | 18:35 | Banda Aceh (BTJ) | Garuda Indonesia GA 147 | On-Time |
| 18:35 | 18:35 | Padang (PDG) | Garuda Indonesia GA 167 | On-Time |
| 18:35 | 18:35 | Manado (MDC) | Garuda Indonesia GA 601 Codeshare: EY 7131 / NH 5516 | On-Time |
| 18:40 | 18:40 | Ujung Pandang (UPG) | Garuda Indonesia GA 655 | On-Time |
| 18:40 | 18:35 | Sydney (SYD) | Qantas QF 41 | On-Time |
| 18:45 | 18:45 | Pekanbaru (PKU) | Batik Air ID* 6849 | On-Time |
| 18:45 | 18:45 | Pekanbaru (PKU) | Lion Air JT* 293 | On-Time |
| 18:50 | 18:35 | Penang (PEN) | Indonesia AirAsia QZ 227 | On-Time |
| 18:50 | 18:50 | Pangkal Pinang (PGK) | Lion Air JT* 619 | On-Time |
| 18:50 | 18:50 | Ujung Pandang (UPG) | Sriwijaya Air SJ 599 | On-Time |
| 18:55 | 18:55 | Semarang (SRG) | Garuda Indonesia GA 245 Codeshare: NH 5506 | On-Time |
| 18:55 | 18:55 | Surakarta (SOC) | Lion Air JT* 539 | On-Time |
| 18:55 | 18:55 | Yogyakarta (JOG) | Sriwijaya Air SJ 235 | On-Time |
| 18:55 | 18:55 | Palembang (PLM) | Sriwijaya Air SJ 85 | On-Time |
| 18:55 | 18:55 | Pontianak (PNK) | Sriwijaya Air SJ 183 | On-Time |
| 19:00 | 18:31 | Kuala Lumpur (KUL) | Indonesia AirAsia QZ 209 | On-Time |
| 19:00 | 19:00 | Ujung Pandang (UPG) | Lion Air JT* 777 | On-Time |
| 19:00 | 19:00 | Ujung Pandang (UPG) | Sriwijaya Air SJ 589 | On-Time |
| 19:00 | 19:00 | Jambi (DJB) | Garuda Indonesia GA 135 | On-Time |
| 19:00 | 19:00 | Yogyakarta (JOG) | Batik Air ID* 6375 | On-Time |
| 19:00 | 19:00 | Bandar Lampung (TKG) | Nam Air IN* 99 | On-Time |
| 19:00 | 19:00 | Ujung Pandang (UPG) | Lion Air JT* 1787 | On-Time |
| 19:00 | 19:00 | Surabaya (SUB) | Citilink CTV 719 | On-Time |
| 19:05 | 19:33 | Kuala Lumpur (KUL) | Malaysia Airlines MH 725 Codeshare: GA 9275 / QR 4989 / UL 2725 | 28 minutes late |
| 19:10 | 19:10 | Palangkaraya (PKY) | Garuda Indonesia GA 553 | On-Time |
| 19:10 | 19:10 | Denpasar (DPS) | Batik Air ID* 6517 | On-Time |
| 19:15 | 19:15 | Pontianak (PNK) | Garuda Indonesia GA 515 Codeshare: CI 9683 | On-Time |
| 19:15 | 19:15 | Denpasar (DPS) | Garuda Indonesia GA 417 Codeshare: EY 8191 / NH 5543 / UX 3550 | On-Time |
| 19:15 | 19:15 | Singapore (SIN) | Scoot TR 278 | On-Time |
| 19:20 | 19:20 | Singapore (SIN) | Singapore Airlines SQ 966 Codeshare: LX 9068 / VA 5632 | On-Time |
| 19:25 | 19:25 | Ujung Pandang (UPG) | Garuda Indonesia GA 609 Codeshare: EY 8131 / NH 5518 | On-Time |
| 19:25 | 19:25 | Kuala Namu (KNO) | Garuda Indonesia GA 191 Codeshare: NH 5502 | On-Time |
| 19:25 | 19:25 | Kuala Lumpur (KUL) | Garuda Indonesia GA 817 Codeshare: EY 8154 / KL 4033 / MH 5895 | On-Time |
| 19:25 | 19:25 | Jambi (DJB) | Sriwijaya Air SJ 63 | On-Time |
| 19:30 | 19:30 | Banjarmasin (BDJ) | Garuda Indonesia GA 529 | On-Time |
| 19:35 | 19:35 | Semarang (SRG) | Nam Air IN* 223 | On-Time |
| 19:35 | 19:35 | Kuala Lumpur (KUL) | Lion Air JT* 289 | On-Time |
| 19:40 | 19:40 | Yogyakarta (JOG) | Garuda Indonesia GA 215 Codeshare: KL 4073 | On-Time |
| 19:40 | 19:40 | Singapore (SIN) | Garuda Indonesia GA 837 Codeshare: AF 3935 / KL 4043 / MF 9503 / PG 4307 / SQ 5577 / VN 3967 | On-Time |
| 19:40 | 19:40 | Bandar Lampung (TKG) | Garuda Indonesia GA 79 | On-Time |
| 19:40 | 19:40 | Padang (PDG) | Lion Air JT* 357 | On-Time |
| 19:40 | 20:59 | Hong Kong (HKG) | Cathay Pacific CX 719 Codeshare: BA 4573 | 79 minutes late |
| 19:45 | 19:45 | Singapore (SIN) | Jetstar Asia 3K 211 Codeshare: 9W 4567 / AY 6407 / QF 5211 | On-Time |
| 19:45 | 19:45 | Surabaya (SUB) | Sriwijaya Air SJ 259 | On-Time |
| 19:50 | 19:36 | Johor Bharu (JHB) | AirAsia AK 1112 | On-Time |
| 19:50 | 19:45 | Denpasar (DPS) | Indonesia AirAsia QZ 7515 | On-Time |
| 19:50 | 19:50 | Manado (MDC) | Batik Air ID* 6281 | On-Time |
| 19:50 | 19:50 | Surabaya (SUB) | Batik Air ID* 6581 | On-Time |
| 19:50 | 19:50 | Denpasar (DPS) | Citilink CTV 685 | On-Time |
| 20:00 | 19:34 | Kuala Lumpur (KUL) | AirAsia AK 386 | On-Time |
| 20:00 | 20:00 | Penang (PEN) | Citilink CTV 509 | On-Time |
| 20:05 | 20:05 | Surakarta (SOC) | Garuda Indonesia GA 229 Codeshare: EY 8179 | On-Time |
| 20:05 | 20:05 | Denpasar (DPS) | Garuda Indonesia GA 415 Codeshare: EY 8190 / UX 3553 | On-Time |
| 20:10 | 20:24 | Guangzhou (CAN) | Garuda Indonesia GA 899 Codeshare: CZ 771 | Cancelled |
| 20:10 | 20:10 | Kendari (KDI) | Batik Air ID* 6725 | On-Time |
| 20:10 | 20:10 | Kuala Namu (KNO) | Lion Air JT* 385 | On-Time |
| 20:15 | 20:15 | Surabaya (SUB) | Garuda Indonesia GA 325 Codeshare: KL 4069 | On-Time |
| 20:15 | 20:15 | Pekanbaru (PKU) | Lion Air JT* 295 | On-Time |
| 20:15 | 20:22 | Nanning (NNG) | Sriwijaya Air SJ 3131 | On-Time |
| 20:20 | 20:06 | Singapore (SIN) | Indonesia AirAsia QZ 265 | On-Time |
| 20:20 | 20:20 | Denpasar (DPS) | Lion Air JT* 43 | On-Time |
| 20:25 | 20:25 | Palembang (PLM) | Garuda Indonesia GA 119 | On-Time |
| 20:25 | 20:25 | Kuala Namu (KNO) | Batik Air ID* 6891 | On-Time |
| 20:30 | 20:30 | Seoul (ICN) | Korean Air KE 627 Codeshare: DL 7913 / GA 9963 | On-Time |
| 20:35 | 20:05 | Hong Kong (HKG) | China Airlines CI 671 | On-Time |
| 20:35 | 20:35 | Semarang (SRG) | Garuda Indonesia GA 247 | On-Time |
| 20:35 | 20:35 | Singapore (SIN) | Lion Air JT* 151 | On-Time |
| 20:40 | 20:40 | Kuala Lumpur (KUL) | Lion Air JT* 285 | Cancelled |
| 20:40 | 20:40 | Kuala Namu (KNO) | Lion Air JT* 305 | On-Time |
| 20:40 | 20:40 | Surabaya (SUB) | Citilink CTV 721 | On-Time |
| 20:45 | 20:45 | Pekanbaru (PKU) | Garuda Indonesia GA 199 | On-Time |
| 20:45 | 20:45 | Surabaya (SUB) | Lion Air JT* 697 | On-Time |
| 20:45 | 20:45 | Surakarta (SOC) | Sriwijaya Air SJ 215 | On-Time |
| 20:45 | 21:59 | Kuala Lumpur (KUL) | AirAsia AK 353 | 74 minutes late |
| 20:50 | 20:50 | Bangkok (BKK) | Garuda Indonesia GA 869 Codeshare: 8M 4869 / 9W 4126 / KQ 5405 / PG 4305 | On-Time |
| 20:50 | 20:50 | Banda Aceh (BTJ) | Lion Air JT* 307 | On-Time |
| 20:50 | 20:50 | Palembang (PLM) | Lion Air JT* 337 | On-Time |
| 20:50 | 20:50 | Padang (PDG) | Citilink CTV 955 | On-Time |
| 20:55 | 20:55 | Singapore (SIN) | Jetstar Asia 3K 205 Codeshare: 9W 4568 / AY 6409 / QF 5205 | On-Time |
| 20:55 | 20:55 | Balikpapan (BPN) | Garuda Indonesia GA 575 Codeshare: EY 8140 | On-Time |
| 20:55 | 20:55 | Banjarmasin (BDJ) | Citilink CTV 491 | On-Time |
| 20:55 | 20:55 | Bandar Lampung (TKG) | Sriwijaya Air SJ 87 | On-Time |
| 21:15 | 20:43 | Bangkok (DMK) | Indonesia AirAsia QZ 257 | On-Time |
Source
Comments
Post a Comment