Jakarta-Soekarno-Hatta Int'l Airport (Tangerang, Banten, Jakarta) CGK
Are you an FBO at WIII? Upgrade to
FBO Toolboxfor a more complete view.
This airport is in FlightAware's secondary service area.
Learn more about FlightAware's coverage| Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| SJY11 | B738 | Kuala Namu International (KNO) | 12:17p +07 | 02:12p WIB | |
| BTK6213 | A320 | Syamsudin Noor (BDJ) | 02:22p WITA | 02:11p WIB | |
| CTV973 | A320 | Depati Amir/Pangkal Pinang (PGK) | 01:23p +07 | 02:09p WIB | |
| AWQ7557 | A320 | Adisucipto Int'l (JOG) | 01:24p +07 | 02:09p WIB | |
| BTK6897 | A320 | Sultan Iskandarmuda (Blang Bintang) (BTJ) | 11:38a +07 | 02:05p WIB | |
| GIA513 | B738 | Supadio (PNK) | 12:50p WIB | 02:05p WIB | |
| BTK6253 | A320 | Sepinggan Int'l (BPN) | 01:25p WITA | 02:02p WIB | |
| GIA567 | B738 | Sepinggan Int'l (BPN) | 01:05p WITA | 02:01p WIB | |
| CTV965 | A320 | Sultan Thaha (DJB) | 12:58p +07 | 02:00p WIB | |
| GIA983 | B773 | King Abdulaziz Int'l (JED) | 12:49a +03 | 02:00p WIB | |
| LNI507 | B739 | Achmad Yani Int'l (SRG) | 01:14p WIB | 01:57p WIB |
| Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| AWQ208 | A320 | Kuala Lumpur Int'l (KUL) | 02:20p WIB | 04:49p +08 | |
| LNI346 | B738 | Sultan Mahmud Badaruddin II (PLM) | 02:18p WIB | 03:08p WIB | |
| GIA164 | B738 | Minangkabau Int'l (replaced Tabing) (PDG) | 02:17p WIB | 03:45p WIB | |
| GIA228 | B738 | Adisumarmo Int'l (Adi Sumarmo Wiryokusumo) (SOC) | 02:14p WIB | 03:10p WIB | |
| CSN3038 | B738 | Guangzhou Baiyun Int'l (CAN) | 02:11p WIB | 07:54p CST | |
| GIA834 | B738 | Singapore Changi (SIN) | 02:07p WIB | 04:17p +08 | |
| GIA816 | B738 | Kuala Lumpur Int'l (KUL) | 02:04p WIB | 04:50p +08 | |
| BTK6670 | A320 | Temindung (SRI) | 02:00p WIB | 04:54p WITA | |
| LNI714 | B738 | Supadio (PNK) | 01:59p WIB | 02:55p WIB | |
| AWQ226 | A320 | Penang Int'l (PEN) | 01:59p WIB | 04:58p +08 | |
| GIA188 | B738 | Kuala Namu International (KNO) | 01:57p WIB | 03:50p +07 |
| En Route/Scheduled to CGK (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| GIA111 | B738 | Sultan Mahmud Badaruddin II (PLM) | 01:29p WIB | 02:19p WIB | |
| JSA203 | A320 | Singapore Changi (SIN) | 02:03p +08 | 02:21p WIB | |
| LNI345 | B738 | Sultan Mahmud Badaruddin II (PLM) | 01:33p WIB | 02:22p WIB | |
| SJY187 | B738 | Supadio (PNK) | 01:18p WIB | 02:24p WIB | |
| AWQ251 | A320 | Don Muang Int'l (Old Bangkok Int'l) (DMK) | 11:33a +07 | 02:25p WIB | |
| LNI815 | B738 | Abdul Rachman Saleh (MLG) | 01:22p WIB | 02:29p WIB | |
| GIA187 | B738 | Kuala Namu International (KNO) | 12:25p +07 | 02:30p WIB | |
| LNI793 | B739 | Sultan Hasanuddin Int'l (UPG) | 02:00p WITA | 02:31p WIB | |
| GIA265 | (BWX) | 06:06a UTC | 02:33p WIB | ||
| WON1311 | AT72 | Sultan Hasanuddin Int'l (UPG) | 01:25p WITA | 02:35p WIB | |
| GIA293 | B738 | Abdul Rachman Saleh (MLG) | 01:20p WIB | 02:35p WIB |
| Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| NIH56 | B735 | Bulutumbang (TJQ) | 12:20p WIB | 01:15p WIB | |
| LNI742 | B738 | Sam Ratulangi Int'l (MDC) | 12:40p WIB | 04:40p WITA | |
| GIA314 | B738 | Juanda Int'l (SUB) | 01:00p WIB | 02:20p WIB | |
| SJY62 | B738 | Sultan Thaha (DJB) | 01:50p WIB | 02:30p +07 | |
| HVN630 | A321 | Tan Son Nhat Int'l (SGN) | 02:00p WIB | 04:55p +07 | |
| BTK6884 | B739 | Kuala Namu International (KNO) | 02:10p WIB | 04:10p +07 | |
| GIA176 | B738 | Sultan Syarif Qasim II Int'l (Simpang Tiga) (PKU) | 02:10p WIB | 03:40p +07 | |
| CAL762 | A359 | Taiwan Taoyuan Int'l (TPE) | 02:12p WIB | 08:03p CST | |
| SIA959 | B773 | Singapore Changi (SIN) | 02:20p WIB | 04:50p +08 | |
| GIA212 | B738 | Adisucipto Int'l (JOG) | 02:20p WIB | 03:25p +07 | |
| GIA154 | B738 | Hang Nadim (BTH) | 02:20p WIB | 03:55p +07 |
Related Links
- CGK / WIII Airport Flight Tracker
- CGK / WIII Airport Photos
- CGK / WIII Weather
- Buy CGK / WIII Excel flight history
CGK / WIII Weather
(
)
WIII 140700Z 02009KT 9999 SCT020 34/24 Q1008 NOSIG
2019/04/14 06:00
WIII 140500Z 1406/1512 32010KT 9000 SCT020
TEMPO 1409/1412 25005KT 5000 -TSRA FEW018CB
BECMG 1415/1417 5000 HZ
Source
Comments
Post a Comment