title
Aria is serious play.
The cards are dealt, and the bets are in. Grab a drink at the bar and get ready for your big moment at one of our 24 tables. Reserve your room today with special rates, exclusively for poker players.
Elayne S. Teitelbaum, Poker Host
Phone: 702.590.7232
Email Elayne
East side of the casino floor,
next to Main Valet Pick-up
Exclusive room rates for qualifying poker players
Phone: 702.590.7232
Email Elayne
Featured Games
No Limit Hold'em
1-3, 2-5, 5-10, 10-20 blinds, and Higher
Limit Hold'em
2-4, 4-8, 10-20, 20-40, 40-80, and Higher
Omaha 8 or Better
4-8 with ½ kill, 9-18 with ¼ kill,
20-40 with ½ kill, and Higher
Pot Limit Omaha
1-2, 2-5, 5-10, 10-20, and Higher
7 Card Stud
6-12, 15-30, 20-40, 30-60, and Higher
Draw Games
4-8, 10-20, 20-40, 40-80, and Higher
Mixed Games
4-8, 10-20, 15-30, 20-40, 40-80, and Higher
Poker Tournaments
Daily TournamentDaily Tournament | ||
|---|---|---|
| 1:00 PM | Monday - Thursday | $140 – 12,000 Starting Chips |
| 1st | nn | 100 - 100 n | n
| 2nd | nn | 100 - 200 n | n
| 3rd | n200 | n100 - 200 n | n
| 4th | n300 | n200 - 300 n | n
| 5th | n400 | n200 - 400 n | n
| 6th | n600 | n300 - 600 n | n
| 7th | n800 | n400 - 800 n | n
| 8th | n1,200 | n600 - 1,200 n | n
| 9th | n1,500 n | n1,000 - 1,500 n | n
| 10th | n2,000 n | n1,000 - 2,000 n | n
| 11th | n3,000 n | n1,500 - 3,000 n | n
| 12th | n4,000 n | n2,000 - 4,000 n | n
| 13th | n6,000 n | n3,000 - 6,000 n | n
| 14th | n8,000 | n4,000 - 8,000 n | n
| 15th | n12,000 | n6,000 - 12,000 n | n
| 16th | n16,000 | n8,000 - 16,000 n | n
| 17th | n20,000 | n10,000 - 20,000 n | n
| 18th | n30,000 | n15,000 - 30,000 n | n
| 19th | n40,000 | n20,000 - 40,000 n | n
| 20th | n60,000 | n30,000 - 60,000 n | n
n","paymentStructure":"
*Subject to change.
n","disclaimer":"
*Tournament registration begins two (2) hours before each event.
n
n"}
Learn More
Details
tournamentDetail.startTime
tournamentDetail.name
Rules
Payout Structure
Nightly TournamentNightly Tournament | ||
|---|---|---|
| 7:00 PM | Monday - Thursday | $140 – 12,000 Starting Chips |
| 1st | nn | 100 - 100 n | n
| 2nd | nn | 100 - 200 n | n
| 3rd | n200 | n100 - 200 n | n
| 4th | n300 | n200 - 300 n | n
| 5th | n400 | n200 - 400 n | n
| 6th | n600 | n300 - 600 n | n
| 7th | n800 | n400 - 800 n | n
| 8th | n1,200 | n600 - 1,200 n | n
| 9th | n1,500 n | n1,000 - 1,500 n | n
| 10th | n2,000 n | n1,000 - 2,000 n | n
| 11th | n3,000 n | n1,500 - 3,000 n | n
| 12th | n4,000 n | n2,000 - 4,000 n | n
| 13th | n6,000 n | n3,000 - 6,000 n | n
| 14th | n8,000 | n4,000 - 8,000 n | n
| 15th | n12,000 | n6,000 - 12,000 n | n
| 16th | n16,000 | n8,000 - 16,000 n | n
| 17th | n20,000 | n10,000 - 20,000 n | n
| 18th | n30,000 | n15,000 - 30,000 n | n
| 19th | n40,000 | n20,000 - 40,000 n | n
| 20th | n60,000 | n30,000 - 60,000 n | n
n","paymentStructure":"
*Subject to change.
n","disclaimer":"
*Tournament registration begins two (2) hours before each event.
n
n"}
Learn More
Details
tournamentDetail.startTime
tournamentDetail.name
Rules
Payout Structure
Weekend TournamentsWeekend Tournaments | ||
|---|---|---|
| 11:00 AM | Fri/Sat/Sun | $240 No-Limit Hold’em |
| 1st | nn | 100 - 100 n | n
| 2nd | nn | 100 - 200 n | n
| 3rd | n200 | n100 - 200 n | n
| 4th | n300 | n200 - 300 n | n
| 5th | n400 | n200 - 400 n | n
| 6th | n600 | n300 - 600 n | n
| 7th | n800 | n400 - 800 n | n
| 8th | n1,000 | n500 - 1,000 n | n
| 9th | n1,200 n | n600 - 1,200 n | n
| 10th | n1,500 n | n1,000 - 1,500 n | n
| 11th | n2,000 n | n1,000 - 2,000 n | n
| 12th | n3,000 n | n1,500 - 3,000 n | n
| 13th | n4,000 n | n2,000 - 4,000 n | n
| 14th | n5,000 | n3,000 - 5,000 n | n
| 15th | n6,000 | n3,000 - 6,000 n | n
| 16th | n8,000 | n4,000 - 8,000 n | n
| 17th | n10,000 | n5,000 - 10,000 n | n
| 18th | n12,000 | n6,000 - 12,000 n | n
| 19th | n15,000 | n10,000 - 15,000 n | n
| 20th | n20,000 | n10,000 - 20,000 n | n
| 21st | n30,000 | n15,000 - 30,000 n | n
| 22nd | n40,000 | n20,000 - 40,000 n | n
| 23rd | n60,000 | n30,000 - 60,000 n | n
n","paymentStructure":"
*Subject to change.
n","disclaimer":"
*Tournament registration begins two (2) hours before each event.
n
n"}
Learn More
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n
n","paymentStructure":"
*Subject to change.
n","disclaimer":"
*Tournament registration begins two (2) hours before each event.
n
n"}
Learn More
Details
tournamentDetail.startTime
tournamentDetail.name
Rules
Payout Structure
Awards
Best Event of the Year: Super High Roller Bowl
American Poker Awards
Industry Person of the Year: Sean Mccormack
American Poker Awards
A Complete Guide to Poker
Player's Manual
A complete guide to the game of poker.
Whether you are new to the game or a seasoned veteran, it can never hurt to brush up on the do's and don'ts to take your game to the next level.
Learn the variants, rules, tells and terminology so you are ready to stake your claim at a live table.
Recommended
Unfortunately, no seats are available. Please select another time or call 877.230.2742.
Table Games
Get your heart racing
From one-of-a-kind cocktails to a fresh air ventilation system that filters out smoke, you’ll find an elevated experience throughout our casino floor.
Unfortunately, no seats are available. Please select another time or call 877.230.2742.
Burger Lounge
The Original Grass-Fed Burger
Discover a whole new approach to the classic American burger.
M life
Get With The Program
M life Rewards is the ultimate way to do what you love – and get rewarded for it. From hotel and entertainment to dining, spa and gaming, you can earn rewards for virtually every dollar you spend.






Source
Comments
Post a Comment