All Upcoming Fixtures | |
![]() | |
![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
bet365 - Best Live Odds on All In Play Asian Handicaps. - SIGN UP NOW!
- Latest Upcoming Football Fixtures - LIVE - | |||||||
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
03:00 15/May 03:00 | [4] West Brom vs Aston Villa [5] | 2.075 | 0 : 0 | 1.85 | 2.05 | 2 3/4 | 1.85 |
02:45 16/May 02:45 | [3] Leeds vs Derby [6] | 1.925 | 0 : 3/4 | 1.975 | 2.025 | 2 3/4 | 1.85 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
02:30 15/May 02:30 | [13] Cercle Brugge vs Mouscron-Peruwelz [10] | 1.90 | 1/4 : 0 | 2.00 | 1.925 | 3 1/4 | 1.975 |
02:30 15/May 02:30 | [15] Red Star Waasland vs Zulte Waregem [11] | 1.85 | 0 : 0 | 2.05 | 1.85 | 3 3/4 | 2.025 |
02:30 15/May 02:30 | Saint Gilloise vs Kortrijk [9] | 2.05 | 0 : 1/4 | 1.85 | 1.85 | 3 | 2.05 |
02:30 16/May 02:30 | [12] Eupen vs KFCO Wilrijk | 1.875 | 0 : 3/4 | 2.025 | 2.025 | 3 1/4 | 1.825 |
02:30 16/May 02:30 | [14] Oostende vs Sint-Truiden [7] | 2.025 | 1/2 : 0 | 1.875 | 1.90 | 3 | 1.95 |
02:30 16/May 02:30 | [-] Westerlo vs Charleroi [8] | 1.875 | 1/4 : 0 | 2.025 | 1.875 | 2 3/4 | 2.00 |
02:30 17/May 02:30 | [5] Anderlecht vs Racing Genk [1] | 2.05 | 1/4 : 0 | 1.825 | 2.025 | 3 | 1.825 |
02:30 17/May 02:30 | [3] Royal Antwerp vs KAA Gent [6] | 1.90 | 0 : 1/4 | 2.00 | 1.85 | 2 1/2 | 2.025 |
02:30 17/May 02:30 | [4] Standard Liege vs Club Brugge [2] | 1.925 | 1/2 : 0 | 1.975 | 1.95 | 3 | 1.90 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
01:00 15/May 01:00 | [4] Hammarby vs Ostersunds [6] | 1.95 | 0 : 1 | 1.95 | 1.85 | 2 3/4 | 2.05 |
01:00 16/May 01:00 | [8] Elfsborg vs Eskilstuna [15] | 1.875 | 0 : 1 | 2.025 | 1.975 | 2 3/4 | 1.90 |
01:00 16/May 01:00 | [16] Falkenberg vs Djurgardens [7] | 1.85 | 3/4 : 0 | 2.05 | 2.025 | 2 3/4 | 1.85 |
01:00 16/May 01:00 | [3] Hacken BK vs Kalmar [9] | 1.975 | 0 : 3/4 | 1.925 | 1.90 | 2 1/2 | 1.975 |
01:00 16/May 01:00 | [12] Helsingborg vs AIK Solna [5] | 1.90 | 1/4 : 0 | 1.975 | 2.05 | 2 1/4 | 1.825 |
01:00 16/May 01:00 | [14] IK Sirius vs GIF Sundsvall [10] | 1.90 | 0 : 0 | 2.00 | 1.925 | 2 3/4 | 1.95 |
01:00 17/May 01:00 | [2] IFK Goteborg vs Malmo [1] | 2.05 | 1/4 : 0 | 1.85 | 1.925 | 2 1/2 | 1.95 |
01:00 17/May 01:00 | [13] Orebro vs IFK Norrkoping [11] | 2.05 | 1/4 : 0 | 1.85 | 2.025 | 2 3/4 | 1.85 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
20:30 14/May 20:30 | Home United (N) vs Kaya | 1.85 | 1/4 : 0 | 1.975 | 2.05 | 3 | 1.75 |
20:30 14/May 20:30 | Lao Toyota vs PSM Makassar | 1.975 | 1 3/4 : 0 | 1.85 | 1.825 | 4 | 2.00 |
03:00 15/May 03:00 | Al Kuwait vs Al-Jazeera | 1.90 | 0 : 1/2 | 1.925 | 1.95 | 2 1/4 | 1.875 |
03:00 15/May 03:00 | Al Wihdat Amman vs Hilal AL Quds | 1.925 | 0 : 1 1/4 | 1.90 | 1.80 | 2 3/4 | 2.025 |
17:15 15/May 17:15 | Manang Marshyangdi vs Minerva Academy | 1.975 | 1/4 : 0 | 1.925 | - | - | - |
21:00 15/May 21:00 | Abahani Limited vs Chennai Titans | 2.05 | 1/4 : 0 | 1.85 | - | - | - |
![]() 188BET - The IN-PLAY Specialists! SIGNUP NOW! | |||||||
- [EARLY] Upcoming Football Fixtures - LIVE - | |||||||
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
01:30 16/May 01:30 | [10] ADO Den Haag vs Willem II [9] | 1.875 | 1/4 : 0 | 2.00 | 2.025 | 3 1/4 | 1.85 |
01:30 16/May 01:30 | [17] De Graafschap vs Ajax [1] | 1.925 | 2 3/4 : 0 | 1.975 | 1.875 | 4 1/4 | 2.00 |
01:30 16/May 01:30 | [14] Emmen vs Groningen [8] | 2.025 | 1/2 : 0 | 1.875 | 2.025 | 3 | 1.85 |
01:30 16/May 01:30 | [16] Excelsior vs AZ Alkmaar [4] | 2.05 | 1 : 0 | 1.825 | 1.975 | 3 1/2 | 1.90 |
01:30 16/May 01:30 | [15] Fortuna Sittard vs Feyenoord [3] | 1.90 | 1 1/2 : 0 | 1.975 | 2.025 | 3 3/4 | 1.85 |
01:30 16/May 01:30 | [18] NAC Breda vs PEC Zwolle [13] | 2.025 | 0 : 0 | 1.875 | 1.85 | 3 | 2.00 |
01:30 16/May 01:30 | [2] PSV vs Heracles [7] | 1.875 | 0 : 2 | 2.025 | 2.025 | 4 1/4 | 1.85 |
01:30 16/May 01:30 | [6] Utrecht vs Heerenveen [11] | 1.975 | 0 : 1 | 1.90 | 2.00 | 3 1/2 | 1.85 |
01:30 16/May 01:30 | [12] VVV Venlo vs Vitesse [5] | 1.975 | 1/2 : 0 | 1.925 | 1.95 | 3 1/4 | 1.925 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
02:45 16/May 02:45 | Atalanta (N) vs Lazio | 1.975 | 0 : 0 | 1.925 | 1.875 | 2 1/2 | 2.025 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
02:00 16/May 02:00 | [2] Basel vs Luzern [6] | 1.95 | 0 : 3/4 | 1.95 | - | - | - |
02:00 16/May 02:00 | [7] FC Zurich vs Thun [3] | 2.00 | 0 : 1/2 | 1.90 | - | - | - |
02:00 16/May 02:00 | [8] Sion vs Neuchatel Xamax | 1.925 | 0 : 1/4 | 1.975 | - | - | - |
02:00 17/May 02:00 | [5] Lugano vs St Gallen [4] | 1.875 | 0 : 1/4 | 2.025 | - | - | - |
02:00 17/May 02:00 | [1] Young Boys vs Grasshopper [10] | 1.975 | 0 : 1 3/4 | 1.925 | - | - | - |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
08:00 16/May 08:00 | Toronto vs DC United | 1.85 | 0 : 3/4 | 2.05 | 1.90 | 3 | 1.975 |
08:30 16/May 08:30 | Houston Dynamo vs Portland Timbers | 1.925 | 0 : 3/4 | 1.975 | 1.825 | 3 | 2.05 |
10:00 16/May 10:00 | Vancouver Whitecaps vs Atlanta United | 1.90 | 1/4 : 0 | 2.00 | 2.025 | 2 3/4 | 1.85 |
10:30 16/May 10:30 | Seattle Sounders vs Orlando City | 2.075 | 0 : 1 1/4 | 1.825 | 2.025 | 3 | 1.85 |
10:00 17/May 10:00 | Los Angeles vs Dallas | 1.875 | 0 : 1 1/4 | 2.025 | 1.875 | 3 | 2.00 |
01:00 19/May 01:00 | Montreal Impact vs New England | 2.05 | 0 : 3/4 | 1.85 | 2.025 | 2 3/4 | 1.875 |
03:00 19/May 03:00 | Real Salt Lake vs Toronto | 2.075 | 0 : 1/4 | 1.85 | 1.875 | 3 | 2.025 |
03:30 19/May 03:30 | San Jose Earthquakes vs Chicago Fire | 1.85 | 0 : 1/4 | 2.05 | 1.875 | 3 | 2.00 |
07:30 19/May 07:30 | Philadelphia Union vs Seattle Sounders | 1.85 | 0 : 1/2 | 2.05 | 2.025 | 3 | 1.85 |
08:00 19/May 08:00 | Minnesota United vs Columbus Crew | 1.90 | 0 : 1/4 | 2.00 | 1.975 | 2 3/4 | 1.90 |
08:30 19/May 08:30 | Houston Dynamo vs DC United | 2.025 | 0 : 3/4 | 1.85 | 1.85 | 2 3/4 | 2.025 |
08:30 19/May 08:30 | Kansas City vs Vancouver Whitecaps | 1.95 | 0 : 1 1/4 | 1.95 | 1.875 | 3 | 2.00 |
03:00 20/May 03:00 | Dallas vs Los Angeles | 2.075 | 0 : 0 | 1.825 | 2.00 | 3 | 1.90 |
03:00 20/May 03:00 | Orlando City vs Cincinnati | 2.00 | 0 : 3/4 | 1.90 | 1.875 | 2 3/4 | 2.00 |
05:00 20/May 05:00 | New York Red Bulls vs Atlanta United | 1.80 | 0 : 0 | 2.125 | 1.90 | 2 3/4 | 1.975 |
08:00 20/May 08:00 | LA Galaxy vs Colorado Rapids | 1.90 | 0 : 1 1/4 | 2.00 | 1.975 | 3 1/4 | 1.90 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
03:30 16/May 03:30 | [1] Deportivo Pasto vs America de Cali [3] | 2.075 | 0 : 3/4 | 1.825 | - | - | - |
09:00 16/May 09:00 | [2] Millonarios vs Union Magdalena | 1.825 | 0 : 1 | 2.075 | - | - | - |
08:00 17/May 08:00 | [2] Deportivo Cali vs Atletico Junior [7] | 1.875 | 0 : 1/4 | 2.025 | - | - | - |
09:00 17/May 09:00 | [5] Atletico Nacional vs Deportes Tolima [3] | 1.85 | 0 : 1 | 2.05 | - | - | - |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
08:30 16/May 08:30 | [5] Club America vs Leon [1] | 1.875 | 0 : 1/4 | 2.025 | - | - | - |
10:30 16/May 10:30 | [3] Monterrey vs Tigres UANL [9] | 1.875 | 0 : 1/4 | 2.025 | - | - | - |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
02:45 17/May 02:45 | [4] Portsmouth vs Sunderland [5] | 1.975 | 0 : 1/4 | 1.90 | 2.00 | 2 1/4 | 1.85 |
02:45 18/May 02:45 | [3] Charlton vs Doncaster Rovers [6] | 1.975 | 0 : 1/2 | 1.90 | 2.025 | 2 1/2 | 1.80 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
00:00 17/May 00:00 | [7] Brann vs Sarpsborg 08 [11] | 1.825 | 0 : 1/2 | 2.075 | 1.825 | 2 1/4 | 2.05 |
00:00 17/May 00:00 | [5] Kristiansund vs Molde [1] | 1.85 | 1/2 : 0 | 2.05 | 2.05 | 2 3/4 | 1.825 |
00:00 17/May 00:00 | [9] Mjondalen vs Lillestrom [10] | 2.00 | 0 : 1/4 | 1.90 | 2.025 | 2 1/2 | 1.85 |
00:00 17/May 00:00 | [2] Odd Grenland vs Ranheim IL [12] | 2.00 | 0 : 1 1/4 | 1.90 | 1.975 | 2 3/4 | 1.90 |
00:00 17/May 00:00 | [15] Rosenborg BK vs Haugesund [8] | 1.90 | 0 : 1/2 | 2.00 | 1.875 | 2 1/4 | 2.00 |
00:00 17/May 00:00 | [16] Tromso IL vs Bodo Glimt [3] | 1.975 | 1/4 : 0 | 1.925 | 2.025 | 2 3/4 | 1.85 |
00:00 17/May 00:00 | [6] Viking vs Stabaek [13] | 1.825 | 0 : 1/2 | 2.10 | 1.85 | 2 1/2 | 2.025 |
02:00 17/May 02:00 | [4] Valerenga vs Stromsgodset [14] | 1.95 | 0 : 3/4 | 1.95 | 1.90 | 2 3/4 | 1.975 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
03:00 18/May 03:00 | [6] Verona vs Spezia [7] | 1.875 | 0 : 1/4 | 2.025 | - | - | - |
03:00 19/May 03:00 | [5] Pescara vs Cittadella [8] | 2.05 | 0 : 1/4 | 1.85 | - | - | - |
00:00 20/May 00:00 | [16] Salernitana vs Venezia [15] | 2.10 | 0 : 1/4 | 1.80 | - | - | - |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
03:00 18/May 03:00 | [14] Zaragoza vs Sporting Gijon [10] | 2.00 | 0 : 1/4 | 1.90 | - | - | - |
22:00 18/May 22:00 | [11] AD Alcorcon vs Extremadura [15] | 1.90 | 0 : 1/4 | 2.00 | - | - | - |
02:30 19/May 02:30 | [12] Elche vs Tenerife [17] | 2.05 | 0 : 1/4 | 1.85 | - | - | - |
18:00 19/May 18:00 | [4] Mallorca vs Almeria [9] | 1.925 | 0 : 3/4 | 1.975 | - | - | - |
22:00 19/May 22:00 | [8] Real Oviedo vs Numancia [16] | 1.90 | 0 : 1/4 | 2.00 | - | - | - |
00:00 20/May 00:00 | [6] Cadiz vs Osasuna [1] | 2.05 | 0 : 1/4 | 1.85 | - | - | - |
00:00 20/May 00:00 | [13] Las Palmas vs Rayo Majadahonda [19] | 1.925 | 0 : 1/2 | 1.975 | - | - | - |
02:00 20/May 02:00 | [21] Cordoba vs Gimnastic Tarragona [20] | 1.85 | 0 : 1/4 | 2.05 | - | - | - |
02:00 20/May 02:00 | [18] Lugo vs D. La Coruna | 2.00 | 1/4 : 0 | 1.90 | - | - | - |
03:00 21/May 03:00 | [3] Albacete vs Granada [2] | 2.10 | 0 : 1/4 | 1.80 | - | - | - |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
01:30 18/May 01:30 | [13] Kasimpasa vs Konyaspor [6] | 1.90 | 0 : 1/4 | 1.975 | 1.825 | 2 3/4 | 2.05 |
00:00 19/May 00:00 | [8] Antalyaspor vs Yeni Malatyaspor [5] | 1.85 | 0 : 0 | 2.025 | 1.825 | 2 1/2 | 2.025 |
00:00 19/May 00:00 | [4] Trabzonspor vs Besiktas [3] | 1.975 | 1/4 : 0 | 1.90 | 1.975 | 3 1/4 | 1.875 |
21:00 19/May 21:00 | [18] Akhisar BldGeng vs Kayserispor [11] | 1.75 | 1/4 : 0 | 2.10 | 1.825 | 2 1/2 | 2.00 |
21:00 19/May 21:00 | [16] Bursaspor vs Goztepe [15] | 1.975 | 0 : 1/2 | 1.90 | 1.80 | 2 1/4 | 2.075 |
00:00 20/May 00:00 | [7] Alanyaspor vs Rizespor [9] | 1.825 | 0 : 1/4 | 2.075 | 1.80 | 2 3/4 | 2.05 |
00:00 20/May 00:00 | [1] Galatasaray vs Istanbul BB [2] | 0 : 1/2 | 1.90 | 2.05 | 2 3/4 | 1.825 | |
01:00 21/May 01:00 | [14] Ankaragucu vs Sivasspor [12] | 2.00 | 0 : 1/4 | 1.875 | 2 1/2 | 1.975 | |
01:00 21/May 01:00 | [17] Erzurum BB vs Fenerbahce [10] | 1.95 | 1/4 : 0 | 1.925 | 1.825 | 2 1/2 | 2.025 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
21:00 18/May 21:00 | [16] Udinese vs Spal [11] | 2.00 | 0 : 1 | 1.90 | 1.95 | 2 3/4 | 1.925 |
00:00 19/May 00:00 | [17] Genoa vs Cagliari [12] | 2.025 | 0 : 1 | 1.875 | 1.975 | 2 1/2 | 1.90 |
02:30 19/May 02:30 | [10] Sassuolo vs Roma [6] | 1 : 0 | 1.825 | 1.95 | 3 1/4 | 1.925 | |
18:30 19/May 18:30 | [20] Chievo vs Sampdoria [9] | 2.075 | 1/2 : 0 | 1.85 | 1.95 | 3 1/4 | 1.95 |
21:00 19/May 21:00 | [18] Empoli vs Torino [7] | 1.925 | 0 : 0 | 1.95 | 1.85 | 2 1/2 | 2.025 |
21:00 19/May 21:00 | [15] Parma vs Fiorentina [14] | 2.175 | 0 : 0 | 1.775 | 2.00 | 2 3/4 | 1.90 |
00:00 20/May 00:00 | [5] AC Milan vs Frosinone [19] | 1.975 | 0 : 2 1/4 | 1.925 | 1.90 | 3 1/4 | 2.00 |
02:30 20/May 02:30 | [1] Juventus vs Atalanta [4] | 2.10 | 0 : 1/4 | 1.825 | 1.975 | 2 3/4 | 1.925 |
02:30 20/May 02:30 | [2] Napoli vs Inter Milan [3] | 1.875 | 0 : 0 | 2.05 | 1.90 | 2 3/4 | 2.00 |
02:30 21/May 02:30 | [8] Lazio vs Bologna [13] | 2.00 | 0 : 1/2 | 1.925 | 2.025 | 2 3/4 | 1.875 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
19:00 18/May 19:00 | [15] Levante vs Atl. Madrid [2] | 1.90 | 1/2 : 0 | 2.025 | 1.975 | 2 3/4 | 1.90 |
22:15 18/May 22:15 | [9] Espanyol vs Real Sociedad [8] | 2.00 | 0 : 1/4 | 1.90 | 2.05 | 3 | 1.825 |
22:15 18/May 22:15 | [5] Getafe vs Villarreal [14] | 1.90 | 0 : 3/4 | 2.025 | 1.975 | 2 3/4 | 1.90 |
22:15 18/May 22:15 | [6] Sevilla vs Ath. Bilbao [7] | 2.05 | 0 : 3/4 | 1.875 | 1.875 | 2 3/4 | 2.025 |
22:15 18/May 22:15 | [16] Valladolid vs Valencia [4] | 1.925 | 1 1/4 : 0 | 1.975 | 1.825 | 2 3/4 | 2.05 |
02:45 19/May 02:45 | [11] Alaves vs Girona [18] | 2.075 | 0 : 1/4 | 1.825 | 2.075 | 2 3/4 | 1.825 |
02:45 19/May 02:45 | [17] Celta Vigo vs Rayo Vallecano [19] | 1.975 | 0 : 1 1/4 | 1.95 | 1.975 | 3 1/4 | 1.925 |
02:45 19/May 02:45 | [20] Huesca vs Leganes [13] | 1.875 | 0 : 0 | 2.05 | 1.925 | 2 3/4 | 1.975 |
18:00 19/May 18:00 | [3] Real Madrid vs Real Betis [10] | 1.875 | 0 : 3/4 | 2.05 | 1.90 | 3 1/2 | 2.00 |
22:15 19/May 22:15 | [12] Eibar vs Barcelona [1] | 1.975 | 1/2 : 0 | 1.95 | 2.025 | 3 1/4 | 1.85 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
21:30 18/May 21:30 | [1] Bayern Munchen vs Frankfurt [6] | 2.00 | 0 : 2 | 1.90 | 2.025 | 4 | 1.875 |
21:30 18/May 21:30 | [4] Borussia Monchengladbach vs Dortmund [2] | 1.95 | 1/4 : 0 | 1.975 | 2.025 | 3 3/4 | 1.875 |
21:30 18/May 21:30 | [11] Fortuna Dusseldorf vs Hannover [17] | 2.05 | 0 : 1 | 1.875 | 1.95 | 3 1/2 | 1.95 |
21:30 18/May 21:30 | [13] Freiburg vs Nurnberg [18] | 2.00 | 0 : 3/4 | 1.90 | 1.925 | 3 1/4 | 1.95 |
21:30 18/May 21:30 | [10] Hertha Berlin vs Leverkusen [5] | 1.925 | 1 1/4 : 0 | 1.975 | 1.975 | 3 3/4 | 1.90 |
21:30 18/May 21:30 | [12] Mainz vs Hoffenheim [8] | 1.875 | 1 : 0 | 2.025 | 1.925 | 4 | 1.975 |
21:30 18/May 21:30 | [15] Schalke 04 vs Stuttgart [16] | 2.075 | 0 : 1 | 1.825 | 2.075 | 3 1/4 | 1.825 |
21:30 18/May 21:30 | [9] Werder Bremen vs RB Leipzig [3] | 2.05 | 0 : 0 | 1.85 | 1.875 | 3 1/4 | 2.025 |
21:30 18/May 21:30 | [7] Wolfsburg vs Augsburg [14] | 1.90 | 0 : 1 1/4 | 2.00 | 1.90 | 3 1/2 | 1.975 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
00:00 19/May 00:00 | Manchester City (N) vs Watford | 1.85 | 0 : 1 3/4 | 2.075 | 1.85 | 3 | 2.05 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
03:00 19/May 03:00 | [14] Bordeaux vs Stade de Reims [9] | 2.00 | 0 : 1/4 | 1.90 | 2.00 | 2 1/4 | 1.875 |
03:00 19/May 03:00 | [20] Guingamp vs Nimes [8] | 2.05 | 0 : 0 | 1.85 | 2.00 | 2 3/4 | 1.875 |
03:00 19/May 03:00 | [2] Lille vs Angers [13] | 1.975 | 0 : 1 | 1.925 | 1.85 | 2 1/2 | 2.025 |
03:00 19/May 03:00 | [3] Lyon vs Caen [18] | 1.825 | 0 : 1 3/4 | 2.075 | 1.875 | 3 1/4 | 2.00 |
03:00 19/May 03:00 | [17] Monaco vs Amiens [16] | 2.00 | 0 : 3/4 | 1.90 | 2.05 | 2 1/2 | 1.85 |
03:00 19/May 03:00 | [5] Montpellier vs Nantes [10] | 1.875 | 0 : 1/2 | 2.025 | 1.875 | 2 1/2 | 2.025 |
03:00 19/May 03:00 | [1] Paris Saint Germain vs Dijon [19] | 1.925 | 0 : 1 1/2 | 1.975 | 1.90 | 3 1/4 | 1.975 |
03:00 19/May 03:00 | [4] Saint Etienne vs Nice [7] | 2.00 | 0 : 1 | 1.90 | 2.025 | 2 3/4 | 1.85 |
03:00 19/May 03:00 | [11] Strasbourg vs Rennes [12] | 1.80 | 0 : 0 | 2.125 | 2.00 | 2 3/4 | 1.875 |
03:00 19/May 03:00 | [15] Toulouse vs Marseille [6] | 1.925 | 1/4 : 0 | 1.975 | 2 1/2 | 1.925 | |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
19:00 18/May 19:00 | [14] Ufa vs Gazovik Orenburg [9] | 1.825 | 0 : 1/4 | 2.025 | 2.075 | 2 1/4 | 1.775 |
21:30 18/May 21:30 | [5] CSKA Moscow vs Terek Grozny [-] | 1.875 | 0 : 1 1/4 | 2.00 | 2.00 | 2 1/2 | 1.875 |
00:00 19/May 00:00 | [13] Kryliya Sovetov vs Spartak Moscow [4] | 1.925 | 1/4 : 0 | 1.95 | 1.975 | 2 1/4 | 1.875 |
16:30 19/May 16:30 | [11] Ural Sverdlovsk vs Lokomotiv Moscow [2] | 1.825 | 1 : 0 | 2.05 | 2.00 | 2 1/2 | 1.875 |
19:00 19/May 19:00 | [16] YENISEY KRASNOYARSK vs Dinamo Moscow [12] | 1.90 | 3/4 : 0 | 1.975 | 1.95 | 2 1/4 | 1.925 |
21:30 19/May 21:30 | [6] Arsenal Tula vs Krasnodar [3] | 1.825 | 1/4 : 0 | 2.05 | 2.00 | 2 1/2 | 1.80 |
00:00 20/May 00:00 | [8] Rostov vs Zenit St. Petersburg [1] | 2.075 | 0 : 0 | 1.80 | 2.025 | 2 1/4 | 1.825 |
00:00 21/May 00:00 | [10] Rubin Kazan vs Anzhi Makhachkala [15] | 1.875 | 0 : 1 3/4 | 2.00 | 2.025 | 2 3/4 | 1.825 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
19:30 18/May 19:30 | [12] Dundee vs Saint Mirren [11] | 1.95 | 0 : 0 | 1.925 | 1.95 | 2 1/4 | 1.90 |
19:30 18/May 19:30 | [10] Hamilton Academical vs Saint Johnstone [7] | 1.875 | 1/4 : 0 | 2.00 | 1.925 | 2 1/4 | 1.925 |
19:30 18/May 19:30 | [8] Motherwell vs Livingston [9] | 1.85 | 0 : 1/4 | 2.025 | 1.925 | 2 1/4 | 1.925 |
22:00 19/May 22:00 | [1] Celtic vs Heart of Midlothian [6] | 1.90 | 0 : 1 1/2 | 1.975 | 1.85 | 3 | 2.00 |
22:00 19/May 22:00 | [5] Hibernian vs Aberdeen [4] | 1.90 | 1/4 : 0 | 1.975 | 1.875 | 2 1/4 | 1.975 |
22:00 19/May 22:00 | [3] Kilmarnock vs G.Rangers [2] | 2.025 | 1/2 : 0 | 1.85 | 2.00 | 2 1/2 | 1.85 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
22:00 18/May 22:00 | [9] AGF Aarhus vs Randers [6] | 1.975 | 1/4 : 0 | 1.925 | - | - | - |
18:00 19/May 18:00 | [6] Nordsjaelland vs Odense [3] | 2.20 | 0 : 0 | 1.70 | 1.90 | 3 | 1.95 |
20:00 19/May 20:00 | [10] Horsens vs Vendsyssel [12] | 2.00 | 0 : 1/4 | 1.875 | 2.00 | 2 1/2 | 1.85 |
22:00 19/May 22:00 | [-] Vejle vs Hobro [13] | 2.05 | 0 : 1/2 | 1.825 | 1.85 | 2 1/2 | 2.00 |
00:00 20/May 00:00 | [4] Esbjerg vs FC Copenhagen [1] | 2.025 | 0 : 0 | 1.85 | 1.90 | 2 3/4 | 1.95 |
01:00 21/May 01:00 | [5] Brondby vs Midtjylland [2] | 2.125 | 0 : 1/4 | 1.75 | 1.80 | 3 1/4 | 2.05 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
19:00 18/May 19:00 | Vorskla Poltava vs Arsenal Kyiv | 2.10 | 0 : 1/4 | 1.80 | - | - | - |
22:00 18/May 22:00 | Dinamo Kiev vs Mariupol | 2.00 | 0 : 1 1/2 | 1.90 | - | - | - |
22:00 18/May 22:00 | Karpaty Lviv vs Desna Chernihiv | 1.975 | 0 : 1/4 | 1.925 | - | - | - |
00:30 19/May 00:30 | Olimpic Donetsk vs Chernomorets Odessa | 2.025 | 0 : 1/4 | 1.875 | - | - | - |
19:00 19/May 19:00 | Oleksandria vs Lviv | 2.00 | 0 : 1/2 | 1.90 | - | - | - |
22:00 19/May 22:00 | Zorya vs Shaktar Donetsk | 1.975 | 1 : 0 | 1.925 | - | - | - |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
21:30 19/May 21:30 | [9] Bielefeld vs Holstein Kiell [6] | 1.90 | 0 : 0 | 2.025 | 1.925 | 3 1/2 | 1.95 |
21:30 19/May 21:30 | [10] Bochum vs Union Berlin [3] | 1.85 | 1 : 0 | 2.025 | 1.875 | 3 1/4 | 2.00 |
21:30 19/May 21:30 | [11] Darmstadt vs Erzgebirge Aue [12] | 2.00 | 0 : 1/2 | 1.90 | 2.075 | 3 | 1.775 |
21:30 19/May 21:30 | [13] Dynamo Dresden vs Paderborn 07 [2] | 1.90 | 1 1/4 : 0 | 1.975 | 1.925 | 3 1/2 | 1.95 |
21:30 19/May 21:30 | [14] Greuther Furth vs St. Pauli [7] | 2.05 | 0 : 1/4 | 1.825 | 1.80 | 2 3/4 | 2.10 |
21:30 19/May 21:30 | [4] Hamburg vs Duisburg [18] | 1.825 | 0 : 1 | 2.075 | 1.85 | 3 | 2.05 |
21:30 19/May 21:30 | [5] Heidenheim vs Ingolstadt [16] | 1.875 | 3/4 : 0 | 2.00 | 2.05 | 3 1/4 | 1.80 |
21:30 19/May 21:30 | [8] Jahn Regensburg vs Sandhausen [15] | 2.10 | 0 : 0 | 1.80 | 1.85 | 3 | 2.025 |
21:30 19/May 21:30 | [17] Magdeburg vs Koln [1] | 1.90 | 3/4 : 0 | 2.00 | 1.95 | 3 1/4 | 1.925 |
| Asian Handicap | Over/Under | ||||||
| Home | Handicap | Away | Over | Total | Under | ||
23:00 19/May 23:00 | [10] Belenenses vs Nacional da Madeira [17] | 1.925 | 0 : 1/4 | 1.975 | - | - | - |
23:00 19/May 23:00 | [1] Benfica vs Santa Clara [8] | 1.925 | 0 : 2 1/4 | 1.975 | - | - | - |
23:00 19/May 23:00 | [4] Braga vs Portimonense [12] | 1.85 | 0 : 1 | 2.05 | - | - | - |
